ENGLISH | NEDERLANDS
luxury villas at walking distance shops
RATES
Jan – Mar | Week €650 | Minimum stay: 14 nights |
Apr | Week €1200 | Minimum stay: 7 nights |
May – Jun | Week €1800 | Minimum stay: 7 nights |
Jul – Aug | Week €3500 | Minimum stay: 14 nights |
Sept | Week €1600 | Minimum stay: 14 nights |
Oct | Week €1500 | Minimum stay: 7 nights |
Nov – Dec | Week €650 | Minimum stay: 14 nights |
Christmas + New Year | Week €1400 | Minimum stay: 10 nights |
All prices are indicative only; email for updated price.
All prices above are up to 6 people including babies. €350 per week for additional guests.
The Villa is not rented to (groups of) young people under the age of 28.
Jan – Mar | Week €550 | Minimum stay: 14 nights |
Apr | Week €1000 | Minimum stay: 7 nights |
May – Jun | Week €1400 | Minimum stay: 7 nights |
Jul – Aug | Week €3000 | Minimum stay: 14 nights |
Sept | Week €1300 | Minimum stay: 14 nights |
Oct | Week €1200 | Minimum stay: 7 nights |
Nov – Dec | Week €550 | Minimum stay: 14 nights |
Christmas + New Year | Week €1000 | Minimum stay: 10 nights |
All prices are indicative only; email for updated price.
All prices above are up to 6 people including babies. €350 per week for additional guests.
The Villa is not rented to (groups of) young people under the age of 28.
Jan – Mar | Week €650 | Minimum stay: 14 nights |
Apr | Week €1200 | Minimum stay: 7 nights |
May – Jun | Week €1800 | Minimum stay: 7 nights |
Jul – Aug | Week €3500 | Minimum stay: 14 nights |
Sept | Week €1600 | Minimum stay: 14 nights |
Oct | Week €1500 | Minimum stay: 7 nights |
Nov – Dec | Week €650 | Minimum stay: 14 nights |
Christmas + New Year | Week €1400 | Minimum stay: 10 nights |
All prices are indicative only; email for updated price.
All prices above are up to 6 people including babies. €350 per week for additional guests.
The Villa is not rented to (groups of) young people under the age of 28.